2024-2025 Summary of Jan Quizzes
Generated: 2025-Jan-11 16:55:37
Round: 1
Round: 1 | Division: Novice League
Round: 1 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | 80 |
Levi R | 60 |
Miles G | 20 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 1 | Division: Novice League | Room: B
Center: Novice League Group 2
Elora H | 0 |
Joseph R | 60 |
Maverick M | 0 |
Mikel G | 60 |
Lucy M | INACTIVE |
Round: 1 | Division: Little League
Round: 1 | Division: Little League | Room: A
Left: Luke 6:36
Ava H | 90 |
Madilynn G | 0 |
Saloma S | 60 |
Center: Beloved
Bethany R | 0 |
Clara M | 90 |
Malorie G | 60 |
Roen | 0 |
Right: The Boyz
Rudy M | 80 |
Eli F | INACTIVE |
Jaymon N | INACTIVE |
Josh N | INACTIVE |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 150 | 13 |
2nd | Beloved | 140 | 9 |
3rd | The Boyz | 70 | 4 |
Round: 1 | Division: A/B League
Round: 1 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 40 |
Grace K | 90 |
Khloe G | 20 |
Center: Shepherds
Canaan H | 0 |
Eleanor A | 90 |
Liberty K | 20 |
Mason G | 0 |
Right: Unleavened Bread
Elmer S | 0 |
Jim M | 20 |
Karter G | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 160 | 14 |
2nd | Shepherds | 110 | 9 |
3rd | Unleavened Bread | 80 | 4 |
Round: 2
Round: 2 | Division: Novice League
Round: 2 | Division: Novice League | Room: A
Center: Novice League Group 2
Elora H | 0 |
Joseph R | 40 |
Maverick M | 40 |
Mikel G | 0 |
Lucy M | INACTIVE |
Round: 2 | Division: Novice League | Room: B
Center: Novice League Group 1
Herman S | 90 |
Levi R | 0 |
Miles G | 80 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 2 | Division: Little League
Round: 2 | Division: Little League | Room: A
Left: Beloved
Bethany R | 20 |
Clara M | 80 |
Malorie G | 90 |
Roen | 0 |
Center: The Boyz
Rudy M | 60 |
Eli F | INACTIVE |
Jaymon N | INACTIVE |
Josh N | INACTIVE |
Right: Jesus Daughters
Aselin H | 60 |
Katie G | 0 |
Kyrsten G | 0 |
Susie S | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Beloved | 200 | 14 |
2nd | Jesus Daughters | 80 | 6 |
3rd | The Boyz | 50 | 3 |
Round: 2 | Division: A/B League
Round: 2 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 40 |
Grace K | 90 |
Khloe G | 20 |
Center: Fiel
Lydia R | 0 |
Millie A | 0 |
Olivia M | 90 |
Right: Who Do You Say I Am?
Claire M | 0 |
Kylee G | 80 |
Madeline M | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 160 | 14 |
2nd | Who Do You Say I Am? | 140 | 9 |
3rd | Fiel | 90 | 4 |
Round: 3
Round: 3 | Division: Novice League
Round: 3 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | 80 |
Levi R | 0 |
Miles G | 20 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 3 | Division: Novice League | Room: B
Center: Novice League Group 2
Elora H | 0 |
Joseph R | 20 |
Maverick M | 40 |
Mikel G | 20 |
Lucy M | INACTIVE |
Round: 3 | Division: Little League
Round: 3 | Division: Little League | Room: A
Left: Jesus Daughters
Aselin H | 80 |
Katie G | 0 |
Kyrsten G | 20 |
Susie S | 0 |
Center: The Boyz
Rudy M | 80 |
Eli F | INACTIVE |
Jaymon N | INACTIVE |
Josh N | INACTIVE |
Right: Luke 6:36
Ava H | 90 |
Madilynn G | 20 |
Saloma S | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 120 | 10 |
2nd | The Boyz | 90 | 7 |
3rd | Jesus Daughters | 80 | 4 |
Round: 3 | Division: A/B League
Round: 3 | Division: A/B League | Room: A
Left: Shepherds
Canaan H | 0 |
Eleanor A | 80 |
Liberty K | 90 |
Mason G | 0 |
Center: Unleavened Bread
Elmer S | 20 |
Jim M | 20 |
Karter G | 90 |
Right: Fiel
Lydia R | 0 |
Millie A | 0 |
Olivia M | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Shepherds | 170 | 14 |
2nd | Unleavened Bread | 140 | 9 |
3rd | Fiel | 60 | 4 |
Round: 4
Round: 4 | Division: Novice League
Round: 4 | Division: Novice League | Room: A
Center: Novice League Group 2
Elora H | |
Joseph R | |
Maverick M | |
Mikel G | |
Lucy M | INACTIVE |
Round: 4 | Division: Novice League | Room: B
Center: Novice League Group 1
Herman S | |
Levi R | |
Miles G | |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 4 | Division: Little League
Round: 4 | Division: Little League | Room: A
Left: Beloved
Bethany R | 0 |
Clara M | 80 |
Malorie G | 40 |
Roen | 0 |
Center: Luke 6:36
Ava H | 90 |
Madilynn G | 0 |
Saloma S | 60 |
Right: Jesus Daughters
Aselin H | 40 |
Katie G | 0 |
Kyrsten G | 0 |
Susie S | 40 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 150 | 13 |
2nd | Beloved | 90 | 7 |
3rd | Jesus Daughters | 90 | 4 |
Round: 4 | Division: A/B League
Round: 4 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 90 |
Grace K | 90 |
Khloe G | 0 |
Center: Unleavened Bread
Elmer S | 0 |
Jim M | 20 |
Karter G | 20 |
Right: Who Do You Say I Am?
Claire M | 20 |
Kylee G | 40 |
Madeline M | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 190 | 14 |
2nd | Who Do You Say I Am? | 80 | 6 |
3rd | Unleavened Bread | 30 | 1 |
Round: 5
Round: 5 | Division: Novice League
Round: 5 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | |
Levi R | |
Miles G | |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 5 | Division: Novice League | Room: B
Center: Novice League Group 2
Elora H | |
Joseph R | |
Maverick M | |
Mikel G | |
Lucy M | INACTIVE |
Round: 5 | Division: Little League
Round: 5 | Division: Little League | Room: A
Left: Luke 6:36
Ava H | |
Madilynn G | |
Saloma S | |
Center: Beloved
Bethany R | |
Clara M | |
Malorie G | |
Roen | |
Right: The Boyz
Rudy M | |
Eli F | INACTIVE |
Jaymon N | INACTIVE |
Josh N | INACTIVE |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Quiz | in | progress |
2nd | Quiz | in | progress |
3rd | Quiz | in | progress |
Round: 5 | Division: A/B League
Round: 5 | Division: A/B League | Room: A
Left: Shepherds
Canaan H | 0 |
Eleanor A | 90 |
Liberty K | 90 |
Mason G | 40 |
Center: Fiel
Lydia R | 0 |
Millie A | 0 |
Olivia M | 90 |
Right: Who Do You Say I Am?
Claire M | 0 |
Kylee G | 40 |
Madeline M | 0 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Shepherds | 230 | 14 |
2nd | Fiel | 90 | 7 |
3rd | Who Do You Say I Am? | 40 | 2 |
Round: 6
Round: 6 | Division: Little League
Round: 6 | Division: Little League | Room: A
Aselin H | 90 |
Rudy M | 90 |
Clara M | 80 |
Saloma S | 60 |
Ava H | 20 |
Malorie G | 0 |
Round: 6 | Division: Little League | Room: B
Susie S | 80 |
Bethany R | 40 |
Roen | 30 |
Madilynn G | 20 |
Kyrsten G | 0 |
Katie G | -10 |
Round: 6 | Division: A/B League
Round: 6 | Division: A/B League | Room: A
Grace K | 90 |
Eleanor A | 60 |
Kylee G | 60 |
Liberty K | 40 |
Olivia M | 40 |
Charity K | 20 |
Karter G | 20 |
Madeline M | 0 |
Round: 6 | Division: A/B League | Room: B
Claire M | 90 |
Elmer S | 80 |
Jim M | 60 |
Mason G | 20 |
Canaan H | 0 |
Khloe G | 0 |
Lydia R | 0 |
Millie A | 0 |