2024-2025 Summary of Feb Quizzes
Generated: 2025-Feb-08 16:05:43
Round: 1
Round: 1 | Division: Novice League
Round: 1 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | 90 |
Joyce N | 80 |
Levi R | INACTIVE |
Miles G | INACTIVE |
Zoey M | INACTIVE |
Round: 1 | Division: Novice League | Room: B
Center: Novice League Group 2
Maverick M | 40 |
Elora H | INACTIVE |
Joseph R | INACTIVE |
Lucy M | INACTIVE |
Mikel G | INACTIVE |
Round: 1 | Division: Little League
Round: 1 | Division: Little League | Room: A
Left: Luke 6:36
Ava H | 60 |
Madilynn G | 0 |
Saloma S | 90 |
Center: Beloved
Clara M | 80 |
Malorie G | 40 |
Roen | 0 |
Bethany R | INACTIVE |
Right: Jesus Daughters
Aselin H | 40 |
Katie G | 0 |
Kyrsten G | |
Susie S | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 150 | 13 |
2nd | Beloved | 110 | 9 |
3rd | Jesus Daughters | 100 | 4 |
Round: 1 | Division: A/B League
Round: 1 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 60 |
Grace K | 90 |
Khloe G | 40 |
Center: Shepherds
Canaan H | 0 |
Eleanor A | 60 |
Liberty K | 60 |
Mason G | 20 |
Right: Unleavened Bread
Elmer S | 0 |
Jim M | 0 |
Karter G | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 200 | 14 |
2nd | Shepherds | 150 | 9 |
3rd | Unleavened Bread | 50 | 3 |
Round: 2
Round: 2 | Division: Novice League
Round: 2 | Division: Novice League | Room: A
Center: Novice League Group 2
Maverick M | 40 |
Elora H | INACTIVE |
Joseph R | INACTIVE |
Lucy M | INACTIVE |
Mikel G | INACTIVE |
Round: 2 | Division: Novice League | Room: B
Center: Novice League Group 1
Herman S | 80 |
Joyce N | 80 |
Levi R | INACTIVE |
Miles G | INACTIVE |
Zoey M | INACTIVE |
Round: 2 | Division: Little League
Round: 2 | Division: Little League | Room: A
Left: Beloved
Clara M | 90 |
Malorie G | 80 |
Roen | 20 |
Bethany R | INACTIVE |
Center: Jesus Daughters
Aselin H | 20 |
Katie G | 0 |
Kyrsten G | 0 |
Susie S | 40 |
Right: The Boyz
Eli F | 80 |
Jaymon N | 0 |
Josh N | 0 |
Rudy M | 0 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Beloved | 200 | 14 |
2nd | The Boyz | 80 | 6 |
3rd | Jesus Daughters | 60 | 4 |
Round: 2 | Division: A/B League
Round: 2 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 90 |
Grace K | 90 |
Khloe G | 0 |
Center: Fiel
Olivia M | 90 |
Lydia R | INACTIVE |
Millie A | INACTIVE |
Right: Who Do You Say I Am?
Claire M | 20 |
Kylee G | 60 |
Madeline M | 0 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 170 | 14 |
2nd | Fiel | 90 | 7 |
3rd | Who Do You Say I Am? | 80 | 4 |
Round: 3
Round: 3 | Division: Novice League
Round: 3 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | |
Joyce N | |
Levi R | INACTIVE |
Miles G | INACTIVE |
Zoey M | INACTIVE |
Round: 3 | Division: Novice League | Room: B
Center: Novice League Group 2
Maverick M | |
Elora H | INACTIVE |
Joseph R | INACTIVE |
Lucy M | INACTIVE |
Mikel G | INACTIVE |
Round: 3 | Division: Little League
Round: 3 | Division: Little League | Room: A
Left: The Boyz
Eli F | 0 |
Jaymon N | 0 |
Josh N | 0 |
Rudy M | 90 |
Center: Jesus Daughters
Aselin H | 0 |
Katie G | 0 |
Kyrsten G | 0 |
Susie S | 80 |
Right: Luke 6:36
Ava H | 90 |
Madilynn G | 20 |
Saloma S | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 210 | 14 |
2nd | The Boyz | 90 | 7 |
3rd | Jesus Daughters | 70 | 4 |
Round: 3 | Division: A/B League
Round: 3 | Division: A/B League | Room: A
Left: Shepherds
Canaan H | 0 |
Eleanor A | 60 |
Liberty K | 90 |
Mason G | 60 |
Center: Unleavened Bread
Elmer S | 40 |
Jim M | 0 |
Karter G | 40 |
Right: Fiel
Olivia M | 90 |
Lydia R | INACTIVE |
Millie A | INACTIVE |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Shepherds | 220 | 14 |
2nd | Fiel | 90 | 7 |
3rd | Unleavened Bread | 80 | 4 |
Round: 4
Round: 4 | Division: Novice League
Round: 4 | Division: Novice League | Room: A
Center: Novice League Group 2
Maverick M | 80 |
Elora H | INACTIVE |
Joseph R | INACTIVE |
Lucy M | INACTIVE |
Mikel G | INACTIVE |
Round: 4 | Division: Novice League | Room: B
Center: Novice League Group 1
Herman S | 80 |
Joyce N | 90 |
Levi R | INACTIVE |
Miles G | INACTIVE |
Zoey M | INACTIVE |
Round: 4 | Division: Little League
Round: 4 | Division: Little League | Room: A
Left: Beloved
Clara M | 80 |
Malorie G | 20 |
Roen | 20 |
Bethany R | INACTIVE |
Center: Luke 6:36
Ava H | 60 |
Madilynn G | 0 |
Saloma S | 90 |
Right: The Boyz
Eli F | 0 |
Jaymon N | 0 |
Josh N | 0 |
Rudy M | 80 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 150 | 13 |
2nd | Beloved | 130 | 9 |
3rd | The Boyz | 80 | 4 |
Round: 4 | Division: A/B League
Round: 4 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 90 |
Grace K | 90 |
Khloe G | 0 |
Center: Unleavened Bread
Elmer S | 20 |
Jim M | 0 |
Karter G | 60 |
Right: Who Do You Say I Am?
Claire M | 20 |
Kylee G | 90 |
Madeline M | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 180 | 14 |
2nd | Who Do You Say I Am? | 140 | 9 |
3rd | Unleavened Bread | 70 | 4 |
Round: 5
Round: 5 | Division: Novice League
Round: 5 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | |
Joyce N | |
Levi R | INACTIVE |
Miles G | INACTIVE |
Zoey M | INACTIVE |
Round: 5 | Division: Novice League | Room: B
Center: Novice League Group 2
Maverick M | |
Elora H | INACTIVE |
Joseph R | INACTIVE |
Lucy M | INACTIVE |
Mikel G | INACTIVE |
Round: 5 | Division: Little League
Round: 5 | Division: Little League | Room: A
Left: Luke 6:36
Ava H | |
Madilynn G | |
Saloma S | |
Center: Beloved
Clara M | |
Malorie G | |
Roen | |
Bethany R | INACTIVE |
Right: Jesus Daughters
Aselin H | |
Katie G | |
Kyrsten G | |
Susie S | |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Quiz | in | progress |
2nd | Quiz | in | progress |
3rd | Quiz | in | progress |
Round: 5 | Division: A/B League
Round: 5 | Division: A/B League | Room: A
Left: Shepherds
Canaan H | 0 |
Eleanor A | 90 |
Liberty K | 90 |
Mason G | 40 |
Center: Fiel
Olivia M | 90 |
Lydia R | INACTIVE |
Millie A | INACTIVE |
Right: Who Do You Say I Am?
Claire M | 30 |
Kylee G | 0 |
Madeline M | 0 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Shepherds | 230 | 14 |
2nd | Fiel | 90 | 7 |
3rd | Who Do You Say I Am? | 20 | 1 |
Round: 6
Round: 6 | Division: Little League
Round: 6 | Division: Little League | Room: A
Rudy M | 90 |
Saloma S | 90 |
Clara M | 80 |
Ava H | 60 |
Malorie G | 20 |
Susie S | 20 |
Round: 6 | Division: Little League | Room: B
Madilynn G | 90 |
Aselin H | 50 |
Kyrsten G | 20 |
Roen | 10 |
Eli F | 0 |
Jaymon N | 0 |
Josh N | 0 |
Katie G | 0 |
Round: 6 | Division: A/B League
Round: 6 | Division: A/B League | Room: A
Grace K | 90 |
Olivia M | 80 |
Eleanor A | 60 |
Charity K | 40 |
Kylee G | 40 |
Karter G | 20 |
Liberty K | 0 |
Round: 6 | Division: A/B League | Room: B
Madeline M | 90 |
Elmer S | 40 |
Jim M | 40 |
Khloe G | 40 |
Claire M | 20 |
Mason G | 20 |
Canaan H | 0 |