2024-2025 Summary of Nov Quizzes
Generated: 2024-Nov-18 07:39:11
Round: 1
Round: 1 | Division: Novice League
Round: 1 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | 80 |
Levi R | 80 |
Miles G | 80 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 1 | Division: Novice League | Room: B
Center: Novice League Group 2
Elora H | 0 |
Joseph R | 90 |
Maverick M | 80 |
Mikel G | 0 |
Lucy M | INACTIVE |
Round: 1 | Division: Little League
Round: 1 | Division: Little League | Room: A
Left: Luke 6:36
Ava H | 80 |
Madilynn G | |
Saloma S | 90 |
Right: Jesus Daughters
Aselin H | 0 |
Katie G | 20 |
Kyrsten G | 0 |
Susie S | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 170 | 14 |
2nd | Jesus Daughters | 80 | 5 |
Round: 1 | Division: Little League | Room: B
Left: Beloved
Bethany R | 0 |
Clara M | 40 |
Malorie G | 90 |
Right: The Boyz
Eli F | 20 |
Jaymon N | 0 |
Josh N | 20 |
Rudy M | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Beloved | 110 | 8 |
2nd | The Boyz | 100 | 7 |
Round: 1 | Division: A/B League
Round: 1 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 90 |
Grace K | 90 |
Khloe G | |
Center: Who Do You Say I Am?
Claire M | 0 |
Kylee G | |
Madeline M | 90 |
Right: Fiel
Lydia R | 0 |
Millie A | 20 |
Olivia M | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 180 | 14 |
2nd | Fiel | 110 | 9 |
3rd | Who Do You Say I Am? | 90 | 4 |
Round: 1 | Division: A/B League | Room: B
Left: Shepherds
Canaan H | 0 |
Eleanor A | 90 |
Liberty K | 0 |
Mason G | 60 |
Right: Unleavened Bread
Elmer S | 90 |
Jim M | 0 |
Karter G | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Unleavened Bread | 180 | 14 |
2nd | Shepherds | 150 | 9 |
Round: 2
Round: 2 | Division: Novice League
Round: 2 | Division: Novice League | Room: A
Center: Novice League Group 2
Elora H | 20 |
Joseph R | 80 |
Maverick M | 40 |
Mikel G | 0 |
Lucy M | INACTIVE |
Round: 2 | Division: Novice League | Room: B
Center: Novice League Group 1
Herman S | 80 |
Levi R | 80 |
Miles G | 80 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 2 | Division: Little League
Round: 2 | Division: Little League | Room: A
Left: Jesus Daughters
Aselin H | 0 |
Katie G | 0 |
Kyrsten G | 20 |
Susie S | 60 |
Right: The Boyz
Eli F | 0 |
Jaymon N | 0 |
Josh N | 0 |
Rudy M | 80 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | The Boyz | 100 | 8 |
2nd | Jesus Daughters | 80 | 5 |
Round: 2 | Division: Little League | Room: B
Left: Luke 6:36
Ava H | 60 |
Madilynn G | |
Saloma S | 90 |
Right: Beloved
Bethany R | 0 |
Clara M | 60 |
Malorie G | 40 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 160 | 13 |
2nd | Beloved | 90 | 6 |
Round: 2 | Division: A/B League
Round: 2 | Division: A/B League | Room: A
Left: Light of the World
Charity K | 20 |
Grace K | 60 |
Khloe G | |
Right: Shepherds
Canaan H | 0 |
Eleanor A | 80 |
Liberty K | 0 |
Mason G | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Shepherds | 130 | 10 |
2nd | Light of the World | 110 | 8 |
Round: 2 | Division: A/B League | Room: B
Left: Unleavened Bread
Elmer S | 60 |
Jim M | 20 |
Karter G | 90 |
Center: Fiel
Lydia R | 20 |
Millie A | 0 |
Olivia M | 90 |
Right: Who Do You Say I Am?
Claire M | 0 |
Kylee G | 0 |
Madeline M | 60 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Unleavened Bread | 170 | 14 |
2nd | Fiel | 120 | 9 |
3rd | Who Do You Say I Am? | 40 | 2 |
Round: 3
Round: 3 | Division: Novice League
Round: 3 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | 80 |
Levi R | 80 |
Miles G | 80 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 3 | Division: Novice League | Room: B
Center: Novice League Group 2
Elora H | 0 |
Joseph R | 80 |
Maverick M | 60 |
Mikel G | 20 |
Lucy M | INACTIVE |
Round: 3 | Division: Little League
Round: 3 | Division: Little League | Room: A
Left: The Boyz
Eli F | 20 |
Jaymon N | 0 |
Josh N | 20 |
Rudy M | 90 |
Right: Luke 6:36
Ava H | 90 |
Madilynn G | 0 |
Saloma S | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 170 | 14 |
2nd | The Boyz | 130 | 9 |
Round: 3 | Division: Little League | Room: B
Left: Jesus Daughters
Aselin H | 20 |
Katie G | 0 |
Kyrsten G | 40 |
Susie S | 60 |
Right: Beloved
Bethany R | 0 |
Clara M | 80 |
Malorie G | 40 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Jesus Daughters | 140 | 11 |
2nd | Beloved | 120 | 9 |
Round: 3 | Division: A/B League
Round: 3 | Division: A/B League | Room: A
Left: Fiel
Lydia R | 0 |
Millie A | 0 |
Olivia M | 90 |
Center: Unleavened Bread
Elmer S | 60 |
Jim M | 20 |
Karter G | 60 |
Right: Shepherds
Canaan H | 0 |
Eleanor A | 20 |
Liberty K | 90 |
Mason G | 0 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Unleavened Bread | 140 | 12 |
2nd | Shepherds | 110 | 9 |
3rd | Fiel | 90 | 4 |
Round: 3 | Division: A/B League | Room: B
Left: Who Do You Say I Am?
Claire M | 0 |
Kylee G | 30 |
Madeline M | 0 |
Right: Light of the World
Charity K | 60 |
Grace K | 90 |
Khloe G | |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 180 | 14 |
2nd | Who Do You Say I Am? | 30 | 3 |
Round: 4
Round: 4 | Division: Novice League
Round: 4 | Division: Novice League | Room: A
Center: Novice League Group 2
Elora H | 0 |
Joseph R | 90 |
Maverick M | 80 |
Mikel G | 20 |
Lucy M | INACTIVE |
Round: 4 | Division: Novice League | Room: B
Center: Novice League Group 1
Herman S | 90 |
Levi R | 80 |
Miles G | 80 |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 4 | Division: Little League
Round: 4 | Division: Little League | Room: A
Left: Beloved
Bethany R | 0 |
Clara M | 80 |
Malorie G | 0 |
Right: Luke 6:36
Ava H | 40 |
Madilynn G | 0 |
Saloma S | 80 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 130 | 10 |
2nd | Beloved | 80 | 5 |
Round: 4 | Division: Little League | Room: B
Left: The Boyz
Eli F | 0 |
Jaymon N | 0 |
Josh N | 0 |
Rudy M | 80 |
Right: Jesus Daughters
Aselin H | 20 |
Katie G | 0 |
Kyrsten G | 0 |
Susie S | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Jesus Daughters | 100 | 8 |
2nd | The Boyz | 80 | 5 |
Round: 4 | Division: A/B League
Round: 4 | Division: A/B League | Room: A
Left: Who Do You Say I Am?
Claire M | 0 |
Kylee G | 10 |
Madeline M | 20 |
Right: Fiel
Lydia R | 40 |
Millie A | 0 |
Olivia M | 80 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Fiel | 130 | 10 |
2nd | Who Do You Say I Am? | 20 | 3 |
Round: 4 | Division: A/B League | Room: B
Left: Unleavened Bread
Elmer S | 60 |
Jim M | 0 |
Karter G | 40 |
Center: Shepherds
Canaan H | 0 |
Eleanor A | 90 |
Liberty K | 0 |
Mason G | 60 |
Right: Light of the World
Charity K | 40 |
Grace K | 90 |
Khloe G | 0 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Shepherds | 140 | 12 |
2nd | Light of the World | 130 | 9 |
3rd | Unleavened Bread | 100 | 4 |
Round: 5
Round: 5 | Division: Novice League
Round: 5 | Division: Novice League | Room: A
Center: Novice League Group 1
Herman S | |
Levi R | |
Miles G | |
Joyce N | INACTIVE |
Zoey M | INACTIVE |
Round: 5 | Division: Novice League | Room: B
Center: Novice League Group 2
Elora H | |
Joseph R | |
Maverick M | |
Mikel G | |
Lucy M | INACTIVE |
Round: 5 | Division: Little League
Round: 5 | Division: Little League | Room: A
Left: The Boyz
Eli F | 0 |
Jaymon N | 0 |
Josh N | 0 |
Rudy M | 90 |
Right: Beloved
Bethany R | 20 |
Clara M | 80 |
Malorie G | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Beloved | 130 | 10 |
2nd | The Boyz | 90 | 6 |
Round: 5 | Division: Little League | Room: B
Left: Jesus Daughters
Aselin H | 20 |
Katie G | 0 |
Kyrsten G | 20 |
Susie S | 40 |
Right: Luke 6:36
Ava H | 60 |
Madilynn G | 20 |
Saloma S | 90 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Luke 6:36 | 200 | 14 |
2nd | Jesus Daughters | 80 | 5 |
Round: 5 | Division: A/B League
Round: 5 | Division: A/B League | Room: A
Left: Shepherds
Canaan H | 0 |
Eleanor A | 90 |
Liberty K | 20 |
Mason G | 40 |
Center: Light of the World
Charity K | 20 |
Grace K | 90 |
Khloe G | 40 |
Right: Who Do You Say I Am?
Claire M | 0 |
Kylee G | -10 |
Madeline M | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Light of the World | 160 | 14 |
2nd | Shepherds | 150 | 9 |
3rd | Who Do You Say I Am? | 0 | 1 |
Round: 5 | Division: A/B League | Room: B
Left: Fiel
Lydia R | 0 |
Millie A | 0 |
Olivia M | 90 |
Right: Unleavened Bread
Elmer S | 60 |
Jim M | 0 |
Karter G | 20 |
Quiz Results:
Place | Team Name | Score | Oly Pts |
1st | Fiel | 110 | 8 |
2nd | Unleavened Bread | 70 | 4 |
Round: 6
Round: 6 | Division: Little League
Round: 6 | Division: Little League | Room: A
Clara M | 90 |
Saloma S | 90 |
Rudy M | 80 |
Ava H | 60 |
Susie S | 60 |
Malorie G | 0 |
Round: 6 | Division: Little League | Room: B
Aselin H | 60 |
Bethany R | 60 |
Josh N | 40 |
Kyrsten G | 40 |
Jaymon N | 20 |
Katie G | 20 |
Madilynn G | 20 |
Eli F | 0 |
Round: 6 | Division: A/B League
Round: 6 | Division: A/B League | Room: A
Elmer S | 80 |
Karter G | 80 |
Grace K | 60 |
Eleanor A | 40 |
Charity K | 20 |
Madeline M | 20 |
Mason G | 0 |
Olivia M | 0 |
Round: 6 | Division: A/B League | Room: B
Khloe G | 90 |
Kylee G | 90 |
Liberty K | 90 |
Claire M | 20 |
Jim M | 20 |
Canaan H | 0 |
Lydia R | 0 |
Millie A | 0 |