2026-2027 - Monthly Report for October
generated: 2026-10-12 10:18:34
[Novice League Results] [Little League Results] [A/B League Results] [Quiz Summaries] [Team Rosters]
Novice League
Novice League - Individual Quizzing Monthly Results
| Rank | Name | Points |
| 1 | Danniel G | 350 |
| 2 | Katie S | 280 |
| 3 | Maverick M | 210 |
| . | Elora H | 210 |
Novice League - OMC Monthly Results
| Name | Medal | Verses |
| Danniel G | Silver | 15 |
| Maverick M | Bronze | 6 |
| Katie S | Bronze | 5 |
Novice League - Individual Quizzing Cumulative Results
| Rank | Name | Points |
| 1 | Danniel G | 350 |
| 2 | Katie S | 280 |
| 3 | Maverick M | 210 |
| . | Elora H | 210 |
Novice League - OMC Cumulative Results
| Name | Verses |
| Danniel G | 15 |
| Maverick M | 6 |
| Katie S | 5 |
Little League
Little League - Team Quizzing Monthly Results
| Rank | Name | Olympic Points | Team Points |
| 1 | Waddle I Do Without Jesus? | 60 | 930 |
| | Bethany R, Clara M, Finlee A, Levi R, Mikel G |
| 2 | Jesus' Sheep | 39 | 510 |
| | Malorie G, Miles G, Roen H, Suzie S |
| 3 | Word Warriors | 18 | 250 |
| | Herman S, Joseph R, Katie G, Kyrsten G |
Little League - Individual Quizzing Monthly Results
| Rank | Name | Points |
| 1 | Clara M | 500 |
| 2 | Suzie S | 450 |
| 3 | Finlee A | 350 |
| 4 | Malorie G | 270 |
| 5 | Levi R | 230 |
| 6 | Herman S | 190 |
| 7 | Roen H | 120 |
| 8 | Joseph R | 90 |
| 9 | Kyrsten G | 40 |
Little League - OMC Monthly Results
| Name | Medal | Verses |
| Clara M | Gold | 42 |
| Finlee A | Gold | 42 |
| Malorie G | Gold | 42 |
| Suzie S | Gold | 42 |
| Katie G | Silver | 26 |
| Herman S | Bronze | 10 |
| Kyrsten G | Bronze | 10 |
| Levi R | Bronze | 10 |
| Mikel G | Silver | 10 |
| Miles G | Bronze | 10 |
Little League - Team Quizzing Cumulative Results
| Rank | Name | Olympic Points | Team Points |
| 1 | Waddle I Do Without Jesus? | 60 | 930 |
| | Bethany R, Clara M, Finlee A, Levi R, Mikel G |
| 2 | Jesus' Sheep | 39 | 510 |
| | Malorie G, Miles G, Roen H, Suzie S |
| 3 | Word Warriors | 18 | 250 |
| | Herman S, Joseph R, Katie G, Kyrsten G |
Little League - Individual Quizzing Cumulative Results
| Rank | Name | Points |
| 1 | Clara M | 500 |
| 2 | Suzie S | 450 |
| 3 | Finlee A | 350 |
| 4 | Malorie G | 270 |
| 5 | Levi R | 230 |
| 6 | Herman S | 190 |
| 7 | Roen H | 120 |
| 8 | Joseph R | 90 |
| 9 | Kyrsten G | 40 |
| 10 | Bethany R | 0 |
| . | Miles G | 0 |
| . | Katie G | 0 |
Little League - OMC Cumulative Results
| Name | Verses |
| Finlee A | 42 |
| Malorie G | 42 |
| Clara M | 42 |
| Suzie S | 42 |
| Katie G | 26 |
| Mikel G | 10 |
| Kyrsten G | 10 |
| Herman S | 10 |
| Levi R | 10 |
| Miles G | 10 |
A/B League
A/B League - Team Quizzing Monthly Results
| Rank | Name | Olympic Points | Team Points |
| 1 | Living Water | 65 | 810 |
| | Ella G, Khloe G, Kylee G, Rebekah G |
| 2 | Five Loaves | 40 | 520 |
| | Canaan H, Jim M, Karter G, Mason G, Rudy M |
| 3 | Salt & Light | 19 | 400 |
| | Aselin H, Lydia R, Madilynn G, Olivia M |
A/B League - Individual Quizzing Monthly Results
| Rank | Name | Points |
| 1 | Rebekah G | 520 |
| 2 | Olivia M | 460 |
| 3 | Karter G | 420 |
| 4 | Kylee G | 220 |
| . | Rudy M | 220 |
| 5 | Ella G | 200 |
| 6 | Khloe G | 110 |
| 7 | Madilynn G | 80 |
| 8 | Lydia R | 20 |
A/B League - OMC Monthly Results
| Name | Medal | Verses |
| Karter G | Gold | 97 |
| Olivia M | Gold | 97 |
| Rebekah G | Gold | 97 |
| Rudy M | Gold | 97 |
| Khloe G | Silver | 79 |
| Ella G | Bronze | 33 |
| Kylee G | Bronze | 15 |
| Lydia R | Bronze | 15 |
| Madilynn G | Bronze | 15 |
| Mason G | Bronze | 15 |
A/B League - Team Quizzing Cumulative Results
| Rank | Name | Olympic Points | Team Points |
| 1 | Living Water | 65 | 810 |
| | Ella G, Khloe G, Kylee G, Rebekah G |
| 2 | Five Loaves | 40 | 520 |
| | Canaan H, Jim M, Karter G, Mason G, Rudy M |
| 3 | Salt & Light | 19 | 400 |
| | Aselin H, Lydia R, Madilynn G, Olivia M |
A/B League - Individual Quizzing Cumulative Results
| Rank | Name | Points |
| 1 | Rebekah G | 520 |
| 2 | Olivia M | 460 |
| 3 | Karter G | 420 |
| 4 | Kylee G | 220 |
| . | Rudy M | 220 |
| 5 | Ella G | 200 |
| 6 | Khloe G | 110 |
| 7 | Madilynn G | 80 |
| 8 | Lydia R | 20 |
| 9 | Aselin H | 0 |
| . | Mason G | 0 |
| . | Canaan H | 0 |
A/B League - OMC Cumulative Results
| Name | Verses |
| Rebekah G | 97 |
| Karter G | 97 |
| Olivia M | 97 |
| Rudy M | 97 |
| Khloe G | 79 |
| Ella G | 33 |
| Lydia R | 15 |
| Madilynn G | 15 |
| Kylee G | 15 |
| Mason G | 15 |
2026-2027 Summary of Oct Quizzes
Generated: 2026-Oct-12 10:18:34
Round: 1
Round: 1 | Division: Novice League
Round: 1 | Division: Novice League | Room: A
Center: Novice League Quizzers- Group 1
| Danniel G | 90 |
| Elora H | 40 |
| Katie S | 60 |
| Maverick M | 20 |
Round: 1 | Division: Novice League | Room: B
Center: Novice League Quizzers- Group 2
Round: 1 | Division: Little League
Round: 1 | Division: Little League | Room: A
Left: Word Warriors
| Herman S | 20 |
| Joseph R | 40 |
| Katie G | 0 |
| Kyrsten G | 0 |
Center: Jesus' Sheep
| Malorie G | 60 |
| Miles G | 0 |
| Roen H | 20 |
| Suzie S | 90 |
Right: Waddle I Do Without Jesus?
| Bethany R | 0 |
| Clara M | 90 |
| Finlee A | 20 |
| Levi R | 40 |
| Mikel G | |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Jesus' Sheep | 180 | 14 |
| 2nd | Waddle I Do Without Jesus? | 160 | 9 |
| 3rd | Word Warriors | 50 | 3 |
Round: 1 | Division: A/B League
Round: 1 | Division: A/B League | Room: A
Left: Five Loaves
| Canaan H | 0 |
| Karter G | 40 |
| Mason G | 0 |
| Rudy M | 60 |
| Jim M | INACTIVE |
Center: Salt & Light
| Aselin H | 0 |
| Lydia R | 0 |
| Madilynn G | 0 |
| Olivia M | 80 |
Right: Living Water
| Ella G | 20 |
| Khloe G | 0 |
| Kylee G | 40 |
| Rebekah G | 80 |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Living Water | 150 | 13 |
| 2nd | Five Loaves | 100 | 8 |
| 3rd | Salt & Light | 80 | 4 |
Round: 2
Round: 2 | Division: Novice League
Round: 2 | Division: Novice League | Room: A
Center: Novice League Quizzers- Group 2
Round: 2 | Division: Novice League | Room: B
Center: Novice League Quizzers- Group 1
| Danniel G | 90 |
| Elora H | 40 |
| Katie S | 80 |
| Maverick M | 60 |
Round: 2 | Division: Little League
Round: 2 | Division: Little League | Room: A
Left: Jesus' Sheep
| Malorie G | 40 |
| Miles G | 0 |
| Roen H | 20 |
| Suzie S | 80 |
Center: Waddle I Do Without Jesus?
| Bethany R | 0 |
| Clara M | 90 |
| Finlee A | 90 |
| Levi R | 20 |
| Mikel G | |
Right: Word Warriors
| Herman S | 20 |
| Joseph R | 20 |
| Katie G | 0 |
| Kyrsten G | 0 |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Waddle I Do Without Jesus? | 210 | 14 |
| 2nd | Word Warriors | 140 | 9 |
| 3rd | Jesus' Sheep | 30 | 1 |
Round: 2 | Division: A/B League
Round: 2 | Division: A/B League | Room: A
Left: Salt & Light
| Aselin H | 0 |
| Lydia R | 0 |
| Madilynn G | 20 |
| Olivia M | 40 |
Center: Living Water
| Ella G | 80 |
| Khloe G | 0 |
| Kylee G | 40 |
| Rebekah G | 90 |
Right: Five Loaves
| Canaan H | 0 |
| Karter G | 90 |
| Mason G | 0 |
| Rudy M | 40 |
| Jim M | INACTIVE |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Living Water | 220 | 14 |
| 2nd | Five Loaves | 130 | 9 |
| 3rd | Salt & Light | 50 | 3 |
Round: 3
Round: 3 | Division: Novice League
Round: 3 | Division: Novice League | Room: A
Center: Novice League Quizzers- Group 1
| Danniel G | 90 |
| Elora H | 90 |
| Katie S | 80 |
| Maverick M | 90 |
Round: 3 | Division: Novice League | Room: B
Center: Novice League Quizzers- Group 2
Round: 3 | Division: Little League
Round: 3 | Division: Little League | Room: A
Left: Waddle I Do Without Jesus?
| Bethany R | 0 |
| Clara M | 60 |
| Finlee A | 40 |
| Levi R | 0 |
| Mikel G | |
Center: Word Warriors
| Herman S | -10 |
| Joseph R | 0 |
| Katie G | 0 |
| Kyrsten G | 0 |
Right: Jesus' Sheep
| Malorie G | 60 |
| Miles G | 0 |
| Roen H | 20 |
| Suzie S | 20 |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Jesus' Sheep | 120 | 10 |
| 2nd | Waddle I Do Without Jesus? | 110 | 9 |
| 3rd | Word Warriors | -20 | 1 |
Round: 3 | Division: A/B League
Round: 3 | Division: A/B League | Room: A
Left: Living Water
| Ella G | 0 |
| Khloe G | 20 |
| Kylee G | 40 |
| Rebekah G | 90 |
Center: Five Loaves
| Canaan H | 0 |
| Karter G | 60 |
| Mason G | 0 |
| Rudy M | 40 |
| Jim M | INACTIVE |
Right: Salt & Light
| Aselin H | 0 |
| Lydia R | 0 |
| Madilynn G | 20 |
| Olivia M | 80 |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Living Water | 160 | 14 |
| 2nd | Five Loaves | 100 | 8 |
| 3rd | Salt & Light | 100 | 4 |
Round: 4
Round: 4 | Division: Novice League
Round: 4 | Division: Novice League | Room: A
Center: Novice League Quizzers- Group 2
Round: 4 | Division: Novice League | Room: B
Center: Novice League Quizzers- Group 1
| Danniel G | 80 |
| Elora H | 40 |
| Katie S | 60 |
| Maverick M | 40 |
Round: 4 | Division: Little League
Round: 4 | Division: Little League | Room: A
Left: Word Warriors
| Herman S | 0 |
| Joseph R | 0 |
| Katie G | 0 |
| Kyrsten G | 0 |
Center: Jesus' Sheep
| Malorie G | 20 |
| Miles G | 0 |
| Roen H | 0 |
| Suzie S | 90 |
Right: Waddle I Do Without Jesus?
| Bethany R | 0 |
| Clara M | 90 |
| Finlee A | 90 |
| Levi R | 40 |
| Mikel G | |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Waddle I Do Without Jesus? | 220 | 14 |
| 2nd | Jesus' Sheep | 90 | 7 |
| 3rd | Word Warriors | 10 | 1 |
Round: 4 | Division: A/B League
Round: 4 | Division: A/B League | Room: A
Left: Five Loaves
| Canaan H | 0 |
| Karter G | 80 |
| Mason G | 0 |
| Rudy M | 20 |
| Jim M | INACTIVE |
Center: Salt & Light
| Aselin H | 0 |
| Lydia R | 0 |
| Madilynn G | 0 |
| Olivia M | 90 |
Right: Living Water
| Ella G | 20 |
| Khloe G | 0 |
| Kylee G | 40 |
| Rebekah G | 90 |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Living Water | 150 | 13 |
| 2nd | Five Loaves | 100 | 8 |
| 3rd | Salt & Light | 90 | 4 |
Round: 5
Round: 5 | Division: Novice League
Round: 5 | Division: Novice League | Room: A
Center: Novice League Quizzers- Group 1
| Danniel G | |
| Elora H | |
| Katie S | |
| Maverick M | |
Round: 5 | Division: Novice League | Room: B
Center: Novice League Quizzers- Group 2
Round: 5 | Division: Little League
Round: 5 | Division: Little League | Room: A
Left: Jesus' Sheep
| Malorie G | 0 |
| Miles G | 0 |
| Roen H | 0 |
| Suzie S | 90 |
Center: Waddle I Do Without Jesus?
| Bethany R | 0 |
| Clara M | 90 |
| Finlee A | 90 |
| Levi R | 40 |
| Mikel G | |
Right: Word Warriors
| Herman S | 80 |
| Joseph R | 0 |
| Katie G | 0 |
| Kyrsten G | 0 |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Waddle I Do Without Jesus? | 230 | 14 |
| 2nd | Jesus' Sheep | 90 | 7 |
| 3rd | Word Warriors | 70 | 4 |
Round: 5 | Division: A/B League
Round: 5 | Division: A/B League | Room: A
Left: Salt & Light
| Aselin H | 0 |
| Lydia R | 0 |
| Madilynn G | 0 |
| Olivia M | 80 |
Center: Living Water
| Ella G | 40 |
| Khloe G | 0 |
| Kylee G | 0 |
| Rebekah G | 90 |
Right: Five Loaves
| Canaan H | 0 |
| Karter G | 60 |
| Mason G | 0 |
| Rudy M | 40 |
| Jim M | INACTIVE |
Quiz Results:
| Place | Team Name | Score | Oly Pts |
| 1st | Living Water | 130 | 11 |
| 2nd | Five Loaves | 90 | 7 |
| 3rd | Salt & Light | 80 | 4 |
Round: 6
Round: 6 | Division: Little League
Round: 6 | Division: Little League | Room:
Round: 6 | Division: Little League | Room: A
| Levi R | 90 |
| Malorie G | 90 |
| Clara M | 80 |
| Suzie S | 80 |
| Finlee A | 20 |
Round: 6 | Division: Little League | Room: B
| Herman S | 80 |
| Roen H | 60 |
| Kyrsten G | 40 |
| Joseph R | 30 |
| Bethany R | 0 |
| Katie G | 0 |
| Miles G | 0 |
Round: 6 | Division: A/B League
Round: 6 | Division: A/B League | Room: A
| Karter G | 90 |
| Olivia M | 90 |
| Rebekah G | 80 |
| Kylee G | 60 |
| Ella G | 40 |
| Rudy M | 20 |
Round: 6 | Division: A/B League | Room: B
| Khloe G | 90 |
| Madilynn G | 40 |
| Lydia R | 20 |
| Aselin H | 0 |
| Canaan H | 0 |
| Mason G | 0 |
2026-2027 Team Rosters for Oct Quizzes
*NOTE: Numbers in (parentheses) are just SQL Database index values for debugging 8)
1- Division 1 "Novice League" |
| 1.1 | (1) Novice League Quizzers- Group 1 | rank=1 | active=1 |
| 1.1.1 | | (3) Danniel G | [] active=1 |
| 1.1.2 | | (2) Elora H | [] active=1 |
| 1.1.3 | | (30) Katie S | [] active=1 |
| 1.1.4 | | (1) Maverick M | [] active=1 |
| 1.2 | (8) Novice League Quizzers- Group 2 | rank=2 | active=1 |
2- Division 2 "Little League" |
| 2.1 | (2) Word Warriors | rank=1 | active=1 |
| 2.1.1 | | (4) Herman S | [B] active=1 |
| 2.1.2 | | (5) Joseph R | [B] active=1 |
| 2.1.3 | | (6) Katie G | [B] active=1 |
| 2.1.4 | | (7) Kyrsten G | [B] active=1 |
| 2.2 | (3) Jesus' Sheep | rank=2 | active=1 |
| 2.2.1 | | (8) Malorie G | [A] active=1 |
| 2.2.2 | | (9) Miles G | [B] active=1 |
| 2.2.3 | | (10) Roen H | [B] active=1 |
| 2.2.4 | | (11) Suzie S | [A] active=1 |
| 2.3 | (4) Waddle I Do Without Jesus? | rank=3 | active=1 |
| 2.3.1 | | (12) Bethany R | [B] active=1 |
| 2.3.2 | | (13) Clara M | [A] active=1 |
| 2.3.3 | | (14) Finlee A | [A] active=1 |
| 2.3.4 | | (15) Levi R | [A] active=1 |
| 2.3.5 | | (16) Mikel G | [] active=1 |
3- Division 3 "A/B League" |
| 3.1 | (5) Five Loaves | rank=1 | active=1 |
| 3.1.1 | | (17) Canaan H | [B] active=1 |
| 3.1.2 | | (19) Karter G | [A] active=1 |
| 3.1.3 | | (20) Mason G | [B] active=1 |
| 3.1.4 | | (21) Rudy M | [A] active=1 |
| 3.1.5 | | (18) Jim M | [] active=0 |
| 3.2 | (6) Salt & Light | rank=2 | active=1 |
| 3.2.1 | | (22) Aselin H | [B] active=1 |
| 3.2.2 | | (23) Lydia R | [B] active=1 |
| 3.2.3 | | (24) Madilynn G | [B] active=1 |
| 3.2.4 | | (25) Olivia M | [A] active=1 |
| 3.3 | (7) Living Water | rank=3 | active=1 |
| 3.3.1 | | (26) Ella G | [A] active=1 |
| 3.3.2 | | (27) Khloe G | [B] active=1 |
| 3.3.3 | | (28) Kylee G | [A] active=1 |
| 3.3.4 | | (29) Rebekah G | [A] active=1 |