generated: 2025-02-10 08:46:33
Season Totals: 100% is 123; 90% (Gold) is 110; 60% (Silver) is 73; Bronze is 30.
October | November | December | January | February | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
month 20 | cum 20 |
month 20 | cum 40 |
month 23 | cum 63 |
month 18 | cum 81 |
month 20 | cum 101 |
|||||||||||
Name | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
Herman S | 20 | 100.00% | 20 | 100.00% | 20 | 100.00% | 40 | 100.00% | 23 | 100.00% | 63 | 100.00% | 18 | 100.00% | 81 | 100.00% | 12 | 60.00% | 93 | 92.08% |
Joseph R | 5 | 25.00% | 5 | 25.00% | 5 | 25.00% | 10 | 25.00% | 5 | 21.74% | 15 | 23.81% | 5 | 27.78% | 20 | 24.69% | 20 | 19.80% | ||
Joyce N | 20 | 100.00% | 20 | 100.00% | 20 | 50.00% | 20 | 31.75% | 20 | 24.69% | 20 | 19.80% | ||||||||
Levi R | 5 | 25.00% | 5 | 25.00% | 5 | 25.00% | 10 | 25.00% | 5 | 21.74% | 15 | 23.81% | 5 | 27.78% | 20 | 24.69% | 20 | 19.80% | ||
Maverick M | 5 | 25.00% | 5 | 25.00% | 5 | 25.00% | 10 | 25.00% | 6 | 26.09% | 16 | 25.40% | 5 | 27.78% | 21 | 25.93% | 5 | 25.00% | 26 | 25.74% |
Mikel G | 5 | 25.00% | 5 | 12.50% | 5 | 7.94% | 4 | 22.22% | 9 | 11.11% | 5 | 25.00% | 14 | 13.86% | ||||||
Miles G | 5 | 25.00% | 5 | 25.00% | 20 | 100.00% | 25 | 62.50% | 5 | 21.74% | 30 | 47.62% | 5 | 27.78% | 35 | 43.21% | 5 | 25.00% | 40 | 39.60% |
Season Totals: 100% is 256; 90% (Gold) is 230; 60% (Silver) is 153; Bronze is 60.
October | November | December | January | February | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
month 40 | cum 40 |
month 64 | cum 104 |
month 40 | cum 144 |
month 29 | cum 173 |
month 43 | cum 216 |
|||||||||||
Name | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
Aselin H | 10 | 15.62% | 10 | 9.62% | 10 | 6.94% | 11 | 37.93% | 21 | 12.14% | 21 | 9.72% | ||||||||
Ava H | 10 | 15.62% | 10 | 9.62% | 10 | 25.00% | 20 | 13.89% | 10 | 34.48% | 30 | 17.34% | 10 | 23.26% | 40 | 18.52% | ||||
Bethany R | 10 | 25.00% | 10 | 6.94% | 10 | 34.48% | 20 | 11.56% | 20 | 9.26% | ||||||||||
Clara M | 40 | 100.00% | 40 | 100.00% | 64 | 100.00% | 104 | 100.00% | 40 | 100.00% | 144 | 100.00% | 29 | 100.00% | 173 | 100.00% | 43 | 100.00% | 216 | 100.00% |
Katie G | 24 | 60.00% | 24 | 60.00% | 10 | 15.62% | 34 | 32.69% | 10 | 25.00% | 44 | 30.56% | 29 | 100.00% | 73 | 42.20% | 10 | 23.26% | 83 | 38.43% |
Kyrsten G | 10 | 25.00% | 10 | 25.00% | 10 | 15.62% | 20 | 19.23% | 10 | 25.00% | 30 | 20.83% | 10 | 34.48% | 40 | 23.12% | 10 | 23.26% | 50 | 23.15% |
Madilynn G | 40 | 100.00% | 40 | 100.00% | 64 | 100.00% | 104 | 100.00% | 24 | 60.00% | 128 | 88.89% | 29 | 100.00% | 157 | 90.75% | 26 | 60.47% | 183 | 84.72% |
Malorie G | 24 | 60.00% | 24 | 60.00% | 22 | 34.38% | 46 | 44.23% | 10 | 25.00% | 56 | 38.89% | 29 | 100.00% | 85 | 49.13% | 11 | 25.58% | 96 | 44.44% |
Rudy M | 40 | 100.00% | 40 | 100.00% | 64 | 100.00% | 104 | 100.00% | 40 | 100.00% | 144 | 100.00% | 29 | 100.00% | 173 | 100.00% | 43 | 100.00% | 216 | 100.00% |
Saloma S | 40 | 100.00% | 40 | 100.00% | 64 | 100.00% | 104 | 100.00% | 40 | 100.00% | 144 | 100.00% | 29 | 100.00% | 173 | 100.00% | 43 | 100.00% | 216 | 100.00% |
Susie S | 40 | 100.00% | 40 | 100.00% | 64 | 100.00% | 104 | 100.00% | 40 | 100.00% | 144 | 100.00% | 29 | 100.00% | 173 | 100.00% | 43 | 100.00% | 216 | 100.00% |
Season Totals: 100% is 550; 90% (Gold) is 495; 60% (Silver) is 330; Bronze is 90.
October | November | December | January | February | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
month 87 | cum 87 |
month 111 | cum 198 |
month 98 | cum 296 |
month 65 | cum 361 |
month 93 | cum 454 |
|||||||||||
Name | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
Charity K | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 98 | 100.00% | 296 | 100.00% | 65 | 100.00% | 361 | 100.00% | 93 | 100.00% | 454 | 100.00% |
Eleanor A | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 98 | 100.00% | 296 | 100.00% | 65 | 100.00% | 361 | 100.00% | 93 | 100.00% | 454 | 100.00% |
Elmer S | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 98 | 100.00% | 296 | 100.00% | 65 | 100.00% | 361 | 100.00% | 56 | 60.22% | 417 | 91.85% |
Grace K | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 98 | 100.00% | 296 | 100.00% | 65 | 100.00% | 361 | 100.00% | 93 | 100.00% | 454 | 100.00% |
Karter G | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 59 | 60.20% | 257 | 86.82% | 65 | 100.00% | 322 | 89.20% | 93 | 100.00% | 415 | 91.41% |
Khloe G | 87 | 100.00% | 87 | 100.00% | 68 | 61.26% | 155 | 78.28% | 26 | 26.53% | 181 | 61.15% | 65 | 100.00% | 246 | 68.14% | 56 | 60.22% | 302 | 66.52% |
Kylee G | 87 | 100.00% | 87 | 100.00% | 68 | 61.26% | 155 | 78.28% | 15 | 15.31% | 170 | 57.43% | 39 | 60.00% | 209 | 57.89% | 56 | 60.22% | 265 | 58.37% |
Liberty K | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 98 | 100.00% | 296 | 100.00% | 65 | 100.00% | 361 | 100.00% | 93 | 100.00% | 454 | 100.00% |
Lydia R | 68 | 61.26% | 68 | 34.34% | 68 | 22.97% | 68 | 18.84% | 68 | 14.98% | ||||||||||
Madeline M | 19 | 21.84% | 19 | 21.84% | 72 | 64.86% | 91 | 45.96% | 15 | 15.31% | 106 | 35.81% | 19 | 29.23% | 125 | 34.63% | 24 | 25.81% | 149 | 32.82% |
Mason G | 52 | 59.77% | 52 | 59.77% | 68 | 61.26% | 120 | 60.61% | 59 | 60.20% | 179 | 60.47% | 39 | 60.00% | 218 | 60.39% | 56 | 60.22% | 274 | 60.35% |
Millie A | 68 | 61.26% | 68 | 34.34% | 59 | 60.20% | 127 | 42.91% | 19 | 29.23% | 146 | 40.44% | 146 | 32.16% | ||||||
Olivia M | 87 | 100.00% | 87 | 100.00% | 111 | 100.00% | 198 | 100.00% | 98 | 100.00% | 296 | 100.00% | 65 | 100.00% | 361 | 100.00% | 93 | 100.00% | 454 | 100.00% |